Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook 10K Road Race |
| 10K Road Race |
| Sunday 10 August 2003. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:22 | WILLIAMSON, Ian | Cambridge & Coleridge | Senior Male | 232 | 1 |
| 2 | 0:33:24 | CHAPMAN, Ken | Salford Harriers | Senior Male | 362 | 2 |
| 3 | 0:34:48 | DELL, Greg | Woodstock Harriers | Senior Male | 1 | 3 |
| 4 | 0:35:21 | VAUGHAN, Bryan | Woodstock Harriers | Male Vet 50 | 2 | 4 |
| 5 | 0:35:40 | BROWN, Derek | Chiltern Harriers | Male Vet 40 | 3 | 5 |
| 6 | 0:35:55 | ALLEN, Paul | Dacorum & Tring AC | Male Vet 40 | 10 | 6 |
| 7 | 0:35:59 | BEAUMONT, Richard | Woodstock Harriers | Senior Male | 380 | 7 |
| 8 | 0:36:05 | MEAD, Steve | Senior Male | 9 | 8 |
| 9 | 0:36:28 | COX, Jez | Team Synergy/Bianchi | Senior Male | 351 | 9 |
| 10 | 0:36:36 | GEORGE, Peter | Woodstock Harriers | Senior Male | 319 | 10 |
| 11 | 0:36:52 | EARLEY, Stephen | Senior Male | 18 | 11 |
| 12 | 0:37:08 | KIMBER, Tom | Senior Male | 338 | 12 |
| 13 | 0:37:14 | SHEPPARD, Bob | RAF Halton | Senior Male | 402 | 13 |
| 14 | 0:37:19 | LONG, Matt | North Herts Road Runners | Senior Male | 368 | 14 |
| 15 | 0:37:28 | ROONEY, Terry | Vale of Aylesbury AC | Senior Male | 311 | 15 |
| 16 | 0:37:32 | MAY, Charlie | Vale of Aylesbury AC | Senior Male | 57 | 16 |
| 17 | 0:38:14 | HURMAN, Laurie | Headington Road Runners | Male Vet 45 | 364 | 17 |
| 18 | 0:38:24 | WINTRIP, Clive | RAF Halton | Male Vet 45 | 401 | 18 |
| 19 | 0:38:27 | MCNEILL, Luke | Headington Road Runners | Senior Male | 154 | 19 |
| 20 | 0:38:41 | CRONE, Gary | Senior Male | 407 | 20 |
| 21 | 0:38:47 | SHIPWAY, Mike | Woodstock Harriers | Male Vet 55 | 325 | 21 |
| 22 | 0:38:51 | RENE, Jonathan | London Heathside | Male Vet 45 | 342 | 22 |
| 23 | 0:39:00 | PENN, Chris | Chiltern Harriers | Senior Male | 6 | 23 |
| 24 | 0:39:06 | RICHARDSON, Antony | Chiltern Harriers | Male Vet 45 | 4 | 24 |
| 25 | 0:39:16 | DONALD, Claire | Maidenhead AC | Female Vet 40 | 313 | 25 |
| 26 | 0:39:37 | CHALFEN, David | London Heathside | Male Vet 40 | 175 | 26 |
| 27 | 0:39:44 | THOMPSON, Carl | Woodstock Harriers | Senior Male | 320 | 27 |
| 28 | 0:39:47 | MERRITT, Colin | Senior Male | 279 | 28 |
| 29 | 0:39:59 | GREENLAND, Thornton | Abingdon Amblers AC | Male Vet 55 | 201 | 29 |
| 30 | 0:40:05 | WEBB, Alan | Midland Vets | Male Vet 50 | 241 | 30 |
| 31 | 0:40:18 | WALFORD, Gary | Chiltern Harriers | Senior Male | 7 | 31 |
| 32 | 0:40:44 | LITHERLAND, Colin | RAF Halton | Senior Male | 403 | 32 |
| 33 | 0:41:00 | CUBISS-BUCKLEY, Jose | Senior Male | 400 | 33 |
| 34 | 0:41:03 | LLOYD, Robert | Wimbledon Windmilers | Senior Male | 371 | 34 |
| 35 | 0:41:06 | MAYOH, Graham | Watford Harriers | Senior Male | 17 | 35 |
| 36 | 0:41:45 | SEED, Roger | Senior Male | 198 | 36 |
| 37 | 0:41:50 | WALLACE, Patrick | Oxford University AC | Senior Male | 349 | 37 |
| 38 | 0:41:57 | HAYNES, Kevin | Senior Male | 159 | 38 |
| 39 | 0:42:04 | MAHER, Andrew | St Albans Striders | Senior Male | 391 | 39 |
| 40 | 0:42:11 | EVAN, Esther | Highgate Harriers | Senior Female | 406 | 40 |
| 41 | 0:42:14 | DELLAR, Peter | Dunstable Road Runners | Male Vet 50 | 314 | 41 |
| 42 | 0:42:28 | UNDERHILL, Tim | Senior Male | 249 | 42 |
| 43 | 0:42:34 | FOSTER, John | Croydon | Male Vet 40 | 357 | 43 |
| 44 | 0:42:39 | VALLANCE, Marcus | Alchester Running Club | Senior Male | 353 | 44 |
| 45 | 0:42:41 | BROWN, Robert | Tring Running Club | Male Vet 45 | 363 | 45 |
| 46 | 0:42:54 | APPLETON, Mark | Milocarian AC | Senior Male | 345 | 46 |
| 47 | 0:43:19 | CLARKE, Graham | St Albans Striders | Male Vet 55 | 218 | 47 |
| 48 | 0:43:24 | HARPER, Andrew | VCAC | Senior Male | 258 | 48 |
| 49 | 0:43:30 | MILLINGTON, Kevin | Ampthill & Flitwick Flyers | Senior Male | 70 | 49 |
| 50 | 0:43:33 | JAMES, Kiralie | Watford Harriers | Senior Female | 287 | 50 |
| 51 | 0:43:36 | MARLOW, Tim | London Heathside | Male Vet 40 | 222 | 51 |
| 52 | 0:43:39 | ALDRIDGE, Andrew | 26.2 Road Runners Club | Senior Male | 267 | 52 |
| 53 | 0:43:48 | KAWAI, Motohiro | Barnet & District | Male Vet 45 | 39 | 53 |
| 54 | 0:43:51 | PINNELL, Chris | Hillingdon AC | Senior Male | 160 | 54 |
| 55 | 0:43:55 | O'SHEA, Jamie | Woodstock Harriers | Senior Male | 397 | 55 |
| 56 | 0:43:59 | CLARKE, Scott | Chiltern Harriers | Senior Male | 408 | 56 |
| 57 | 0:44:01 | CONNOLLY, Will | Male Vet 45 | 128 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 12 August 2003 | Page 1 of 6 |