Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook Joggers 10km Road Race, 10km Road Race - Sunday 8 August 2004. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 298 | 1:00:24 | BEGLEY, Jane | Female Vet 40 | 393 | 298 |
| 299 | 1:00:35 | STEWART, Elizabeth | Female Vet 45 | 100 | 299 |
| 300 | 1:00:45 | CARR, Jennie | Female Vet 45 | 102 | 300 |
| 301 | 1:01:01 | WESSON, David | Male Vet 40 | 229 | 301 |
| 302 | 1:01:05 | DIBLEY, Linus | Senior Men | 181 | 302 |
| 303 | 1:01:08 | BLATCHFORD, Noel | Abingdon Amblers AC | Female Vet 45 | 333 | 303 |
| 304 | 1:01:13 | TATTERSALL, Mark | Neath Harriers | Male Vet 55 | 125 | 304 |
| 305 | 1:01:22 | WOOLMER, Lesley | Female Vet 35 | 40 | 305 |
| 306 | 1:01:22 | CURRY, Peter | Male Vet 40 | 87 | 306 |
| 307 | 1:01:53 | REID, Helen | Female Vet 45 | 428 | 307 |
| 308 | 1:01:54 | NEVILLE, Brenda | Female Vet 45 | 14 | 308 |
| 309 | 1:02:20 | MARTIN, Derek | Male Vet 50 | 248 | 309 |
| 310 | 1:02:26 | AYLING, Giles | Male Vet 40 | 436 | 310 |
| 311 | 1:02:35 | GARDNER, Irene | Female Vet 45 | 113 | 311 |
| 312 | 1:02:37 | HINE, Barry | NDB | 225 | 312 |
| 313 | 1:02:41 | COX, Simon | Senior Men | 149 | 313 |
| 314 | 1:02:41 | JARMAN, Lee | Senior Men | 377 | 314 |
| 315 | 1:02:45 | MALLIAGH, Nicola | Female Vet 35 | 310 | 315 |
| 316 | 1:03:00 | TOMPSON, Juliette | Senior Ladies | 123 | 316 |
| 317 | 1:03:12 | CAIGER, Brian | Luton AC | Male Vet 55 | 335 | 317 |
| 318 | 1:03:15 | BRYANT, David | Watford Harriers | Male Vet 55 | 383 | 318 |
| 319 | 1:03:17 | HENLEY, Ann | Female Vet 45 | 309 | 319 |
| 320 | 1:03:21 | SEXTON, Julie | Female Vet 45 | 130 | 320 |
| 321 | 1:03:24 | TURNER, Rachel | Female Vet 40 | 416 | 321 |
| 322 | 1:03:25 | ECKETT, Jayne | Female Vet 35 | 415 | 322 |
| 323 | 1:03:34 | LIONETTI, Rosaria | Senior Ladies | 150 | 323 |
| 324 | 1:03:35 | VINCENT, Richard | Male Vet 50 | 337 | 324 |
| 325 | 1:03:39 | DUNN, Jenny | Tring Running Club | Female Vet 45 | 26 | 325 |
| 326 | 1:03:44 | BEVERIDGE, Peter | Male Vet 40 | 104 | 326 |
| 327 | 1:04:04 | STEPTOE, Helen | Vale of Aylesbury AC | Female Vet 45 | 306 | 327 |
| 328 | 1:04:11 | KENDALL, Suzanne | Senior Ladies | 59 | 328 |
| 329 | 1:04:12 | CROUCHER, Jason | Senior Men | 163 | 329 |
| 330 | 1:04:13 | LUFF, Caroline | Female Vet 35 | 164 | 330 |
| 331 | 1:04:37 | LOW, Lesley | Female Vet 35 | 68 | 331 |
| 332 | 1:04:49 | WHITE, Keith | Male Vet 40 | 126 | 332 |
| 333 | 1:04:51 | DOYLE, Katrina | Senior Ladies | 287 | 333 |
| 334 | 1:04:59 | POTTER, David | Male Vet 40 | 180 | 334 |
| 335 | 1:05:14 | WHEAT, Emma | Abingdon Amblers AC | Senior Ladies | 98 | 335 |
| 336 | 1:05:15 | THORNE, Eddie | Male Vet 55 | 39 | 336 |
| 337 | 1:05:24 | CUMMING, Fiona | Female Vet 45 | 186 | 337 |
| 338 | 1:05:24 | PIGGOTT, Jeff | Male Vet 55 | 374 | 338 |
| 339 | 1:05:26 | KELLY, Steve | Male Vet 45 | 235 | 339 |
| 340 | 1:05:51 | BOWLES, Jason | Senior Men | 446 | 340 |
| 341 | 1:06:11 | SHENTON, Paul | Senior Men | 156 | 341 |
| 342 | 1:06:11 | FOX, Louise | Senior Ladies | 157 | 342 |
| 343 | 1:06:21 | HART, Trevor | Leighton Fun Runners | Male Vet 55 | 239 | 343 |
| 344 | 1:06:39 | HUNT, Elaine | Female Vet 40 | 90 | 344 |
| 345 | 1:07:10 | RATCLIFFE, Denise | Senior Ladies | 179 | 345 |
| 346 | 1:07:13 | JONES, William | Vale of Aylesbury AC | Male Vet 55 | 136 | 346 |
| 347 | 1:07:20 | SMALL, Mary | Kidlington | Female Vet 45 | 359 | 347 |
| 348 | 1:07:43 | BLACK, Julie | Senior Ladies | 347 | 348 |
| 349 | 1:08:07 | POWER, Ann | Female Vet 45 | 55 | 349 |
| 350 | 1:08:11 | KING, Des | Abingdon Amblers AC | Male Vet 55 | 249 | 350 |
| 351 | 1:08:31 | ASH, Matt | Senior Men | 349 | 351 |
| 352 | 1:08:36 | ADDIS, Peter | Road Runners Club | Male Vet 55 | 403 | 352 |
| 353 | 1:08:47 | ADAMSON, Alsion | Female Vet 35 | 183 | 353 |
| 354 | 1:09:07 | BLACKMORE, Ingrid | Senior Ladies | 138 | 354 |
| 355 | 1:09:08 | POTTINGER, Jennifer | Senior Ladies | 37 | 355 |
| 356 | 1:09:10 | POLLARD, Esther | Senior Ladies | 345 | 356 |
| 357 | 1:09:28 | ASHBOLT, Alison | Female Vet 35 | 121 | 357 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 15 August 2004 | Page 6 of 7 |