Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Hardwick Cross Country, Hardwick Cross Country 2004 - Sunday 22 February 2004. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 109 | 0:57:23 | ADCOCK, Dennis | Chiltern Harriers | Men V60 | 240 | 109 |
| 110 | 0:57:27 | SMITH, Abie | Gade Valley Harriers | Senior Women | 166 | 110 |
| 111 | 0:57:46 | GREENOUGH, Peter | Unattached | Men V40 | 265 | 111 |
| 112 | 0:59:11 | GILL, Steve | Unattached | Men V50 | 237 | 112 |
| 113 | 0:59:13 | BEATY, Linda | Bearbrook Joggers | Women V45 | 200 | 113 |
| 114 | 0:59:28 | BRADLEY, Jenny | Chiltern Harriers | Women V45 | 248 | 114 |
| 115 | 0:59:48 | ROBINSON, Paula | Bearbrook Joggers | Women V35 | 246 | 115 |
| 116 | 1:00:19 | KROLLIG, Sharon | BP Helios Harriers | Women V45 | 137 | 116 |
| 117 | 1:00:19 | FISHER, John | BP Helios Harriers | Men V40 | 139 | 117 |
| 118 | 1:00:31 | SOPER, Mark | Unattached | Men V40 | 131 | 118 |
| 119 | 1:00:31 | SOPER, Karen | Unattached | Women V35 | 130 | 119 |
| 120 | 1:00:35 | RENEW, Anne | Watford Joggers | Women V45 | 224 | 120 |
| 121 | 1:00:54 | LONGMAN, Paul | Chiltern Harriers | Men V50 | 249 | 121 |
| 122 | 1:01:16 | HOOKEN, Lesley | St Albans Striders | Women V45 | 184 | 122 |
| 123 | 1:01:22 | ENGEL, Bob | Burnham Joggers | Men V60 | 285 | 123 |
| 124 | 1:01:27 | RUSSELL, Val | Milton Keynes AC | Women V55 | 269 | 124 |
| 125 | 1:01:54 | FLOTT, Karen | Chiltern Harriers | Women V45 | 242 | 125 |
| 126 | 1:01:55 | SIBLEY, Dinah | Unattached | Women V35 | 193 | 126 |
| 127 | 1:02:00 | HASSARD, Kieran | Unattached | Senior Men | 176 | 127 |
| 128 | 1:02:09 | AYLING, Giles | Unattached | Men V40 | 278 | 128 |
| 129 | 1:02:54 | WOODS, Kerrie | Windle Valley Runners | Senior Women | 241 | 129 |
| 130 | 1:03:08 | SWASH, Sam | Unattached | Senior Men | 205 | 130 |
| 131 | 1:03:12 | SPERRING, Alison | West Dorset Netball Association | Women V35 | 179 | 131 |
| 132 | 1:03:14 | MOSLEY, Helen | Gade Valley Harriers | Senior Women | 239 | 132 |
| 133 | 1:03:54 | POLLATOS, Evonne | Gade Valley Harriers | Senior Women | 211 | 133 |
| 134 | 1:03:56 | WHITLOCK, Ralph | St Albans Striders | Men V50 | 177 | 134 |
| 135 | 1:06:14 | WAUMSLEY, Carmine | Unattached | Senior Women | 279 | 135 |
| 136 | 1:13:30 | HOYLE, Raymond | Watford Harriers | Men V60 | 231 | 136 |
| 137 | 1:16:40 | FISHER, Jan | BP Helios Harriers | Women V45 | 138 | 137 |
| 138 | 1:19:21 | MCKENZIE, Louise | Unattached | Women V35 | 283 | 138 |
| There were 138 finishers in the All Competitors category. |
| Sponsored by Arlington Securities. Organised by Bearbrook Joggers (www.bearbrookjoggers.co.uk) and Whitchurch Cricket |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 22 February 2004 | Page 3 of 3 |