Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Hardwick Cross Country, Hardwick Cross Country 2004 - Sunday 22 February 2004. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 53 | 0:46:38 | BUTFOY, Wayne | Unattached | Men V40 | 243 | 53 |
| 54 | 0:46:59 | STONEMAN, Colin | Milton Keynes AC | Men V50 | 245 | 54 |
| 55 | 0:47:14 | LINNEL, Paul | Unattached | Senior Men | 277 | 55 |
| 56 | 0:47:20 | MOWAT, Robert | Unattached | Senior Men | 276 | 56 |
| 57 | 0:47:21 | HILSON, Richard | Watford Joggers | Men V50 | 247 | 57 |
| 58 | 0:47:25 | GARLAND, Mick | Wycombe Phoenix | Men V40 | 226 | 58 |
| 59 | 0:47:27 | HOOPER, Gareth | Unattached | Senior Men | 282 | 59 |
| 60 | 0:47:37 | HARRISON, Christopher | Gloucester AC | Men V60 | 172 | 60 |
| 61 | 0:47:45 | REES, Michael | Unattached | Men V40 | 169 | 61 |
| 62 | 0:48:03 | MATHER, Nick | Unattached | Men V40 | 260 | 62 |
| 63 | 0:48:32 | WEBB, Steve | Unattached | Senior Men | 132 | 63 |
| 64 | 0:48:33 | GUNDRY, Jacqueline | Gade Valley Harriers | Women V35 | 258 | 64 |
| 65 | 0:48:40 | THORNTON, Michael | Unattached | Senior Men | 170 | 65 |
| 66 | 0:48:52 | MORRIS, Les | Enfield & Haringey AC | Men V60 | 232 | 66 |
| 67 | 0:48:54 | MELOTT, Dan | Unattached | Senior Men | 272 | 67 |
| 68 | 0:48:56 | ABERY, Clive | Chiltern Harriers | Men V40 | 134 | 68 |
| 69 | 0:48:57 | NOONAN, John | Unattached | Men V40 | 221 | 69 |
| 70 | 0:49:05 | DODWELL, Katie | Unattached | Senior Women | 262 | 70 |
| 71 | 0:49:09 | GILHAM, Mervyn | Herts Phoenix | Men V50 | 271 | 71 |
| 72 | 0:49:25 | OAKLEY, Judith | Burnham Joggers | Women V35 | 229 | 72 |
| 73 | 0:49:29 | LEIGH, Edward | Unattached | Senior Men | 159 | 73 |
| 74 | 0:49:33 | BARROWMAN, Mike | St Albans Striders | Men V50 | 230 | 74 |
| 75 | 0:49:37 | MAYER, Lucy | Bearbrook Joggers | Senior Women | 182 | 75 |
| 76 | 0:49:38 | HOLLAND, Ron | BTA | Men V50 | 252 | 76 |
| 77 | 0:50:03 | RATCLIFFE, Allison | Milton Keynes AC | Women V35 | 195 | 77 |
| 78 | 0:50:17 | WILLIAMS, Tim | Watford Joggers | Senior Men | 154 | 78 |
| 79 | 0:50:20 | SAMUELS, Andy | Unattached | Senior Men | 273 | 79 |
| 80 | 0:50:40 | O'SHEA, Hilary | Abingdon Amblers | Women V45 | 149 | 80 |
| 81 | 0:51:25 | BALDING, Bob | Fell Runners Association | Men V50 | 129 | 81 |
| 82 | 0:51:34 | ALSTON, Heather | Bearbrook Joggers | Women V35 | 244 | 82 |
| 83 | 0:51:54 | SEDGLEY, David | Ampthill & Flitwick Flyers | Men V60 | 210 | 83 |
| 84 | 0:51:55 | HASSARD, Frank | Unattached | Senior Men | 175 | 84 |
| 85 | 0:52:09 | JONES, William | Trail Running Association | Senior Men | 192 | 85 |
| 86 | 0:52:22 | PEEL, Jane | Chiltern Harriers | Women V35 | 217 | 86 |
| 87 | 0:52:48 | WOODS, Colin | Windsor, Slough & Eton AC | Men V40 | 147 | 87 |
| 88 | 0:52:57 | WILSON, Helen | Unattached | Senior Women | 207 | 88 |
| 89 | 0:52:57 | DAY, Marcus | Unattached | Senior Men | 208 | 89 |
| 90 | 0:53:05 | BROWN, Rob | Unattached | Senior Men | 209 | 90 |
| 91 | 0:53:13 | MARTINDALE, Stuart | Magna | Men V50 | 178 | 91 |
| 92 | 0:53:14 | EDWARDS, Jackie | Unattached | Women V45 | 194 | 92 |
| 93 | 0:53:35 | GATHERCOLE, Steve | Unattached | Men V50 | 188 | 93 |
| 94 | 0:53:48 | TWITCHEN, Roger | Unattached | Senior Men | 144 | 94 |
| 95 | 0:54:18 | LAYTON, Brian | Tring Running Club | Men V50 | 157 | 95 |
| 96 | 0:54:56 | KIMBER, Alison | Unattached | Women V35 | 268 | 96 |
| 97 | 0:54:57 | COMLEY, Richard | Unattached | Men V40 | 267 | 97 |
| 98 | 0:55:17 | JANES, Sarah | Unattached | Senior Women | 197 | 98 |
| 99 | 0:55:24 | BUDD, Ian | Unattached | Men V40 | 263 | 99 |
| 100 | 0:55:33 | GERSHON, Rachel | Unattached | Women V35 | 181 | 100 |
| 101 | 0:55:35 | RENDALL, Ian | Road Runners Club | Men V50 | 160 | 101 |
| 102 | 0:55:37 | POWELL, Jeff | Unattached | Senior Men | 219 | 102 |
| 103 | 0:56:16 | BOND, Betty | Bearbrook Joggers | Women V35 | 251 | 103 |
| 104 | 0:56:23 | MOORE, David | Unattached | Men V40 | 264 | 104 |
| 105 | 0:56:48 | LORD, Andrew | Watford Joggers | Men V40 | 253 | 105 |
| 106 | 0:56:52 | MCKENZIE, David | Unattached | Men V40 | 284 | 106 |
| 107 | 0:57:00 | SMITH, Gary | Unattached | Senior Men | 254 | 107 |
| 108 | 0:57:20 | HILLYARD, Simon | Unattached | Senior Men | 206 | 108 |
| Sponsored by Arlington Securities. Organised by Bearbrook Joggers (www.bearbrookjoggers.co.uk) and Whitchurch Cricket |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 22 February 2004 | Page 2 of 3 |