Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Hardwick Cross Country |
| Hardwick Cross Country 2004 |
| Sunday 22 February 2004. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:35:45 | WAUMSLEY, Thomas | Windsor, Slough & Eton AC | Senior Men | 280 | 1 |
| 2 | 0:35:50 | O'GORMAN, Eddie | Unattached | Senior Men | 261 | 2 |
| 3 | 0:36:08 | JONES, Tim | Vale of Aylesbury | Men V40 | 126 | 3 |
| 4 | 0:36:14 | BEEDELL, Thomas | Chiltern Harriers | Senior Men | 198 | 4 |
| 5 | 0:36:15 | MAY, Charlie | Vale of Aylesbury | Senior Men | 275 | 5 |
| 6 | 0:36:30 | ELLERBY, Stuart | Chiltern Harriers | Senior Men | 234 | 6 |
| 7 | 0:36:41 | EARLEY, Stephen | Unattached | Senior Men | 143 | 7 |
| 8 | 0:36:56 | BROWN, Robert | Windsor, Slough & Eton AC | Men V40 | 255 | 8 |
| 9 | 0:37:45 | BYRNE, Owen | Bearbrook Joggers | Senior Men | 152 | 9 |
| 10 | 0:37:46 | MEDORI, Lido | Milton Keynes AC | Men V40 | 161 | 10 |
| 11 | 0:38:13 | RICHARDS, Matthew | Reading Athletic Club | Senior Men | 256 | 11 |
| 12 | 0:38:31 | TAYLOR, Colin | Watford Joggers | Men V40 | 222 | 12 |
| 13 | 0:38:47 | ANSELL, Rick | Tring Running Club | Men V40 | 203 | 13 |
| 14 | 0:38:54 | COLE, Kevin | Bearbrook Joggers | Men V40 | 202 | 14 |
| 15 | 0:39:16 | DOWNS, Fabian | Chiltern Harriers | Senior Men | 218 | 15 |
| 16 | 0:39:29 | CHESTNEY, Jon | Unattached | Men V40 | 204 | 16 |
| 17 | 0:39:42 | ELLERBY, Vincent | Gade Valley Harriers | Senior Men | 167 | 17 |
| 18 | 0:39:47 | HOWELLS, David | Chiltern Harriers | Senior Men | 233 | 18 |
| 19 | 0:39:54 | MCNEILL, Luke | Heddington Road Runners | Senior Men | 228 | 19 |
| 20 | 0:40:05 | BROWN, Robert | Tring Running Club | Men V40 | 186 | 20 |
| 21 | 0:40:41 | MULKERN, Jeremy | Mountain Mania Cycles | Men V40 | 189 | 21 |
| 22 | 0:40:47 | ROBERTS, Jon | Gade Valley Harriers | Senior Men | 165 | 22 |
| 23 | 0:40:54 | EMERY, Paul | Watford Joggers | Men V40 | 223 | 23 |
| 24 | 0:41:07 | FOSTER, John | Wycombe Phoenix | Men V50 | 250 | 24 |
| 25 | 0:41:32 | FOSKETT, Richard | Herts Phoenix | Men V40 | 201 | 25 |
| 26 | 0:41:41 | WOOLLETT, Guy | Gade Valley Harriers | Senior Men | 168 | 26 |
| 27 | 0:41:46 | TURNEY, Michael | Chiltern Harriers | Men V40 | 213 | 27 |
| 28 | 0:42:02 | EMMET, Mark | Thame Runners | Men V40 | 127 | 28 |
| 29 | 0:42:22 | FROST, Alex | Wargrave Runners | Senior Men | 142 | 29 |
| 30 | 0:42:23 | REYNOLDS, Helen | Chiltern Harriers | Women V35 | 212 | 30 |
| 31 | 0:42:23 | DONOVAN, Michael | St Albans Striders | Men V40 | 150 | 31 |
| 32 | 0:42:38 | WREN, Mick | Unattached | Men V40 | 281 | 32 |
| 33 | 0:43:17 | LYTTLE, Patrick | Thame Runners | Senior Men | 146 | 33 |
| 34 | 0:43:44 | ELLERBY, Roger | Chiltern Harriers | Men V40 | 235 | 34 |
| 35 | 0:43:56 | FERGUSON, Ian | Bearbrook Joggers | Men V40 | 274 | 35 |
| 36 | 0:44:04 | STANLEY, David | Ampthill & Flitwick Flyers | Men V50 | 185 | 36 |
| 37 | 0:44:13 | MARRIOTT, F | Northampton Road Runners | Men V40 | 215 | 37 |
| 38 | 0:44:13 | BRITTEN, G | Northampton Road Runners | Men V40 | 216 | 38 |
| 39 | 0:44:15 | CONNOLLY, Will | Unattached | Men V50 | 196 | 39 |
| 40 | 0:44:21 | PETERS, Robin | Epsom Odballs | Senior Men | 183 | 40 |
| 41 | 0:44:41 | MASON, Paul | Milton Keynes AC | Men V50 | 190 | 41 |
| 42 | 0:44:43 | BROWN, Andrew | Burnham Joggers | Senior Men | 171 | 42 |
| 43 | 0:44:44 | COOKE, Alison | Hereford Couriers | Women V35 | 236 | 43 |
| 44 | 0:44:51 | THOMAS, Philip | Swansea Harriers | Senior Men | 238 | 44 |
| 45 | 0:44:52 | RICHARDS, A D | Reading Road Runners | Men V50 | 257 | 45 |
| 46 | 0:44:53 | BRYAN, Jim | Unattached | Men V40 | 187 | 46 |
| 47 | 0:44:54 | HASELDINE, Tracey | Leighton Buzzard AC | Women V35 | 270 | 47 |
| 48 | 0:45:14 | GRANT, Mick | Bearbrook Joggers | Men V40 | 191 | 48 |
| 49 | 0:45:19 | TARUT, Ian | Unattached | Men V50 | 266 | 49 |
| 50 | 0:45:25 | ROBERTS, Alan | Vale of Aylesbury | Senior Men | 140 | 50 |
| 51 | 0:45:33 | DAVIES, Hywel | St Albans Striders | Men V40 | 135 | 51 |
| 52 | 0:46:32 | NEWING, Andy | Gade Valley Harriers | Senior Men | 259 | 52 |
| Sponsored by Arlington Securities. Organised by Bearbrook Joggers (www.bearbrookjoggers.co.uk) and Whitchurch Cricket |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 22 February 2004 | Page 1 of 3 |