Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook Nestle 10K Road Race, Bearbrook Nestle 10K - Sunday 12 August 2001. 10:30 am |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 109 | 0:42:35 | SAVAGE, Matthew | RAF | M21 | 63.34% | 382 | 109 |
| 110 | 0:42:37 | FOX, Stephen | M39 | 64.94% | 74 | 110 |
| 111 | 0:42:40 | BUTT, Laura | Chiltern Harriers | F28 | 70.12% | 40 | 111 |
| 112 | 0:42:41 | PINCHEN, Andrew | M31 | 63.19% | 245 | 112 |
| 113 | 0:42:47 | SWITHENBY, Margaret | Milton Keynes Athletic Club | F51 | 80.28% | 130 | 113 |
| 114 | 0:42:53 | GLASGOW, Derek | RAF Halton | M37 | 63.64% | 151 | 114 |
| 115 | 0:42:57 | BARNES, Sue | Vale of Aylesbury AC | F49 | 78.51% | 128 | 115 |
| 116 | 0:42:57 | OLIVER, Chris | M30 | 62.80% | 271 | 116 |
| 117 | 0:43:02 | HUMPHRIES, Bruce | Datchet Dashers | M37 | 63.42% | 232 | 117 |
| 118 | 0:43:05 | CALLAGHAN, Robert | Leighton Fun Runners | M45 | 67.08% | 304 | 118 |
| 119 | 0:43:10 | POWER, Michael | Thames Valley Police | M48 | 68.51% | 110 | 119 |
| 120 | 0:43:11 | CREASEY, Dan | Eynsham Road Runners | M28 | 62.46% | 279 | 120 |
| 121 | 0:43:13 | SAUNDERS, Richard | Eynsham Road Runners | M30 | 62.41% | 344 | 121 |
| 122 | 0:43:15 | BUTTLEMAN, James | M37 | 63.10% | 38 | 122 |
| 123 | 0:43:17 | SAWYERS, Jo | Bedford Harriers | F24 | 69.12% | 293 | 123 |
| 124 | 0:43:18 | TARVIT, Ian | Vale of Aylesbury AC | M52 | 70.52% | 212 | 124 |
| 125 | 0:43:22 | THOMAS, Graham | M40 | 64.26% | 187 | 125 |
| 126 | 0:43:29 | HARRIS, Andy | M39 | 63.64% | 238 | 126 |
| 127 | 0:43:30 | COLEY, John | M49 | 68.51% | 125 | 127 |
| 128 | 0:43:38 | EMMETT, Mark | Thame Road Runners | M39 | 63.42% | 337 | 128 |
| 129 | 0:43:39 | JARRITT, Lee | M28 | 61.79% | 76 | 129 |
| 130 | 0:43:41 | JANKOWIAK, Paul | M48 | 67.70% | 122 | 130 |
| 131 | 0:43:41 | BIGHAM, Sally | F23 | 68.49% | 336 | 131 |
| 132 | 0:43:42 | SIBLEY, Patrick | M53 | 70.45% | 118 | 132 |
| 133 | 0:43:43 | STEPTOE, Charlotte | Vale of Aylesbury AC | F20 | 68.43% | 227 | 133 |
| 134 | 0:43:44 | HILSON, Richard | Watford Joggers | M49 | 68.14% | 320 | 134 |
| 135 | 0:43:47 | BAXTER, Gary | Watford Joggers | M25 | 61.61% | 276 | 135 |
| 136 | 0:43:48 | TWYFORD, David | Dunstable Road Runners | M51 | 69.14% | 243 | 136 |
| 137 | 0:43:49 | CANNON, Dennis | Fairlands Valley Spartans | M64 | 77.79% | 177 | 137 |
| 138 | 0:43:51 | HOLLIS, Michael | M49 | 67.96% | 134 | 138 |
| 139 | 0:43:57 | JENNINGS, Paul | Handy Cross Joggers | M40 | 63.41% | 80 | 139 |
| 140 | 0:44:03 | GAME, Peter | Garden City Joggers | M54 | 70.47% | 350 | 140 |
| 141 | 0:44:03 | POWELL, Steve | Road Runners Club | M38 | 62.38% | 323 | 141 |
| 142 | 0:44:06 | LENNON, Patrick | Garden City Joggers | M62 | 75.74% | 352 | 142 |
| 143 | 0:44:10 | BOOSEY, Grahame | Vale of Aylesbury AC | M54 | 70.29% | 353 | 143 |
| 144 | 0:44:11 | SHEPPARD, Philip | M43 | 64.46% | 338 | 144 |
| 145 | 0:44:12 | NASH, Robert | M44 | 64.91% | 72 | 145 |
| 146 | 0:44:13 | LEWIS, Austen | M25 | 61.00% | 149 | 146 |
| 147 | 0:44:14 | CALCUTT, Roy | Thame Road Runners | M37 | 61.70% | 333 | 147 |
| 148 | 0:44:14 | BEAUMONT, Andrew | Bicester AC | M43 | 64.39% | 58 | 148 |
| 149 | 0:44:16 | CHEW, Margaret | Stopsley Striders | F54 | 79.86% | 310 | 149 |
| 150 | 0:44:17 | BEARD, Stephen | M36 | 61.20% | 50 | 150 |
| 151 | 0:44:19 | BENJAMIN, Steve | Thame Road Runners | M42 | 63.79% | 367 | 151 |
| 152 | 0:44:21 | FERNYHOUGH, Mick | M27 | 60.82% | 150 | 152 |
| 153 | 0:44:27 | BURNS, Adrian | Eynsham Road Runners | M41 | 63.15% | 370 | 153 |
| 154 | 0:44:29 | HARRIS, Andy | RAF Uxbridge | M51 | 68.08% | 33 | 154 |
| 155 | 0:44:32 | MATTHEWS, Brian | Hayes & Harlington R R | M53 | 69.13% | 18 | 155 |
| 156 | 0:44:37 | ALEXANDER, Steve | Ranelagh Harriers | M33 | 60.46% | 69 | 156 |
| 157 | 0:44:39 | CHERRY, Nick | Alchester Running Club | M38 | 61.54% | 272 | 157 |
| 158 | 0:44:42 | SIMMONDS, Iain | M34 | 60.34% | 192 | 158 |
| 159 | 0:44:54 | BOLAM, Caroline | Hillingdon AC | F36 | 67.33% | 133 | 159 |
| 160 | 0:44:56 | HAMMETT, Paul | M35 | 60.03% | 178 | 160 |
| 161 | 0:45:02 | PALMER, Richard | M37 | 60.60% | 231 | 161 |
| 162 | 0:45:03 | DANN, Geoff | M32 | 59.87% | 335 | 162 |
| 163 | 0:45:10 | GALE, Reg | Thame Road Runners | M51 | 67.05% | 228 | 163 |
| 164 | 0:45:13 | PERCY, Darrin | Dunstable Road Runners | M36 | 59.93% | 369 | 164 |
| Please pass any comments to Phil Woodage (Race Director) - 01296 427638 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 12 August 2001 | Page 3 of 7 |