Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook Nestle 10K Road Race |
| Bearbrook Nestle 10K |
| Sunday 12 August 2001. 10:30 am |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:32:42 | HERRINGTON, Charles | Belgrave | M29 | 82.49% | 3 | 1 |
| 2 | 0:33:02 | JONES, Tim | Vale of Aylesbury AC | M43 | 86.22% | 2 | 2 |
| 3 | 0:33:17 | BOUCHER, Michael | Aldershot Farnham & District | M21 | 81.04% | 257 | 3 |
| 4 | 0:33:19 | TOOKE, Steve | Watford Harriers | M27 | 80.96% | 261 | 4 |
| 5 | 0:33:21 | BROWN, Derek | Chiltern Harriers | M41 | 84.16% | 6 | 5 |
| 6 | 0:33:26 | GRISTWOOD, Bill | Ealing, Southall & Middlesex | M42 | 84.56% | 4 | 6 |
| 7 | 0:33:49 | SPENCER, Mike | Bideford AAC | M40 | 82.41% | 224 | 7 |
| 8 | 0:33:53 | GIBBS, Andy | RAF Halton | M39 | 81.67% | 380 | 8 |
| 9 | 0:34:44 | HUNTER, Trevor | Handy Cross Runners | M32 | 77.66% | 8 | 9 |
| 10 | 0:34:59 | ROLT, Andrew | Vale of Aylesbury AC | M34 | 77.10% | 5 | 10 |
| 11 | 0:35:10 | DOLAN, Keith | M25 | 76.70% | 9 | 11 |
| 12 | 0:35:14 | TOTTLE, Phil | Vale of Aylesbury AC | M39 | 78.54% | 325 | 12 |
| 13 | 0:35:18 | COOK, Trevor | Chiltern Harriers | M39 | 78.39% | 303 | 13 |
| 14 | 0:35:25 | TAYLOR, Nick | Vale of Aylesbury AC | M42 | 79.83% | 209 | 14 |
| 15 | 0:35:32 | HALL, Simon | Fairlands Valley Spartans | M34 | 75.91% | 204 | 15 |
| 16 | 0:35:34 | KELLY, Tim | M47 | 82.51% | 295 | 16 |
| 17 | 0:35:50 | VAN LOKVEN, Ian | Milton Keynes AC | M43 | 79.48% | 321 | 17 |
| 18 | 0:35:55 | KELLY, Tim | Chase Harriers | M30 | 75.10% | 358 | 18 |
| 19 | 0:36:01 | STILL, Stuart | M33 | 74.89% | 329 | 19 |
| 20 | 0:36:07 | HARRIS, Nick | Watford Harriers | M27 | 74.68% | 277 | 20 |
| 21 | 0:36:11 | RICHARDSON, Antony | Chiltern Harriers | M47 | 81.10% | 171 | 21 |
| 22 | 0:36:17 | WINTRIP, Clive | RAF Halton | M43 | 78.49% | 152 | 22 |
| 23 | 0:36:27 | ROONEY, Steve | Vale of Aylesbury AC | M37 | 74.87% | 229 | 23 |
| 24 | 0:36:32 | STEPTOE, Colin | Vale of Aylesbury AC | M51 | 82.89% | 311 | 24 |
| 25 | 0:36:35 | DONOVAN, Jason | Brack Harriers | M29 | 73.73% | 180 | 25 |
| 26 | 0:36:45 | JOHNSON, Keith | Road Runners Club | M47 | 79.85% | 21 | 26 |
| 27 | 0:36:53 | VALLANCE, Piers | Alchester Running Club | M22 | 73.13% | 287 | 27 |
| 28 | 0:36:57 | SPENCER, Tony | Wycombe Phoenix | M30 | 73.00% | 291 | 28 |
| 29 | 0:37:02 | COPELAND, Gary | RAF Halton | M37 | 73.69% | 155 | 29 |
| 30 | 0:37:09 | ILLING, Paul | Watford Harriers | M35 | 72.61% | 11 | 30 |
| 31 | 0:37:12 | GROVE, Andrew | Eynsham Road Runners | M39 | 74.39% | 56 | 31 |
| 32 | 0:37:13 | HEDGE, Terry | Watford Harriers | M42 | 75.97% | 258 | 32 |
| 33 | 0:37:21 | ADAMS, David | Vale of Aylesbury AC | M45 | 77.38% | 319 | 33 |
| 34 | 0:37:25 | HOWLING, Simon | Ryston Runners | M38 | 73.44% | 297 | 34 |
| 35 | 0:37:32 | CLENCH, Gary | Alchester Running Club | M41 | 74.78% | 199 | 35 |
| 36 | 0:37:33 | LEWIS, Rosalind | Shaftesbury Barnet | F25 | 79.67% | 244 | 36 |
| 37 | 0:37:55 | GOWER, John | M45 | 76.22% | 113 | 37 |
| 38 | 0:38:03 | SUMMERFIELD, Martyn | Vale of Aylesbury AC | M33 | 70.89% | 89 | 38 |
| 39 | 0:38:10 | UNDERHILL, Tim | M33 | 70.67% | 305 | 39 |
| 40 | 0:38:14 | EAST, Simon | Watford Harriers | M41 | 73.41% | 308 | 40 |
| 41 | 0:38:16 | NILSSON, Karl | Dunstable Road Runners | M33 | 70.49% | 281 | 41 |
| 42 | 0:38:21 | TAYLOR, Christopher | Leighton Fun Runners | M33 | 70.33% | 284 | 42 |
| 43 | 0:38:31 | WHITE, Peter | Thame Road Runners | M45 | 75.04% | 25 | 43 |
| 44 | 0:38:33 | SHEPPARD, Nick | Garden City Joggers | M27 | 69.97% | 347 | 44 |
| 45 | 0:38:40 | CARR, Philip | Prison Service | M53 | 79.62% | 343 | 45 |
| 46 | 0:38:46 | LITHERLAND, Colin | RAF Halton | M33 | 69.58% | 154 | 46 |
| 47 | 0:38:48 | MAYOH, Graham | Watford Harriers | M36 | 69.85% | 12 | 47 |
| 48 | 0:38:49 | EAGLESHAM, Steven | Watford Harriers | M35 | 69.49% | 278 | 48 |
| 49 | 0:38:49 | CHALK, Steven | Biggleswade AC | M46 | 75.03% | 52 | 49 |
| 50 | 0:38:54 | DE MESQUIITA, Ralph | Reading Road Runners | M27 | 69.34% | 327 | 50 |
| 51 | 0:38:56 | TURNER, Graham | Thame Road Runners | M41 | 72.09% | 373 | 51 |
| 52 | 0:39:01 | MURFITT, Darren | Burnham Joggers | M36 | 69.46% | 299 | 52 |
| Please pass any comments to Phil Woodage (Race Director) - 01296 427638 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 12 August 2001 | Page 1 of 7 |