Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook Nestle 10K Road Race, 10K Road Race - Sunday 11 August 2002. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 0:43:08 | SCARROTT, Ian | Alchester Running Club | Senior Male | 377 | 118 |
| 119 | 0:43:12 | NORTH, Jonathan | Chiltern Harriers | Male Vet 40 | 394 | 119 |
| 120 | 0:43:12 | MOORE, Diane | Headington Road Runners | Senior Female | 230 | 120 |
| 121 | 0:43:14 | WEAVER, John | Hook Norton Harriers | Male Vet 40 | 357 | 121 |
| 122 | 0:43:23 | WOOD, Nigel | Male Vet 45 | 382 | 122 |
| 123 | 0:43:28 | HARPER, Andrew | VCAC | Senior Male | 414 | 123 |
| 124 | 0:43:29 | COATS, Jim | Male Vet 45 | 105 | 124 |
| 125 | 0:43:33 | BROWN, Kevin | Senior Male | 161 | 125 |
| 126 | 0:43:34 | TAYLOR, Simon | Eynsham Road Runners | Male Vet 50 | 318 | 126 |
| 127 | 0:43:40 | WINTERBURN, Sandra | Vale of Aylesbury AC | Female Vet 35 | 190 | 127 |
| 128 | 0:43:41 | GOSTLING, Alexandra | Wakefield AC | Senior Female | 390 | 128 |
| 129 | 0:43:45 | BUCHANAN, Alan | Male Vet 45 | 371 | 129 |
| 130 | 0:43:46 | SHEARER, Peter | Male Vet 45 | 119 | 130 |
| 131 | 0:43:47 | NEWING, Andy | Gade Valley Harriers | Senior Male | 340 | 131 |
| 132 | 0:43:48 | FERRYHOUGH, Mick | Senior Male | 118 | 132 |
| 133 | 0:43:49 | BUTT, Laura | Chiltern Harriers | Senior Female | 47 | 133 |
| 134 | 0:43:57 | WARHAM, Roger | Male Vet 40 | 126 | 134 |
| 135 | 0:43:57 | KIRKDALE, Brian | Hastings Road Runners | Male Vet 40 | 367 | 135 |
| 136 | 0:44:06 | MAXWELL, Ross | Watford Joggers | Male Vet 40 | 356 | 136 |
| 137 | 0:44:11 | CHILDS, Joanna | Dunstable Road Runners | Senior Female | 334 | 137 |
| 138 | 0:44:12 | WHITELOCK, Dave | BTA | Senior Male | 370 | 138 |
| 139 | 0:44:13 | SIMPSON, Peter | Vegetarian Cycling & AC | Male Vet 40 | 97 | 139 |
| 140 | 0:44:14 | PRIESTLEY, Paul | Senior Male | 277 | 140 |
| 141 | 0:44:14 | MATTHEWS, Brian | Hayes & Harlington R R | Male Vet 50 | 62 | 141 |
| 142 | 0:44:19 | BAVINGTON, Michael | Senior Male | 241 | 142 |
| 143 | 0:44:19 | BARTLETT, John | Road Runners Club | Male Vet 40 | 240 | 143 |
| 144 | 0:44:28 | BOND, Les | Male Vet 45 | 100 | 144 |
| 145 | 0:44:30 | PEVERILL, Derek | Male Vet 55 | 111 | 145 |
| 146 | 0:44:32 | CONWAY, Andy | London Heathside | Male Vet 40 | 290 | 146 |
| 147 | 0:44:34 | HUXLEY, Linda | Vale of Aylesbury AC | Female Vet 45 | 122 | 147 |
| 148 | 0:44:35 | SWITHENBY, Margaret | Milton Keynes AC | Female Vet 45 | 151 | 148 |
| 149 | 0:44:38 | CHERRY, Nick | Alchester Running Club | Senior Male | 374 | 149 |
| 150 | 0:44:39 | CHAPMAN, Tim | Male Vet 40 | 94 | 150 |
| 151 | 0:44:40 | HILL, Tony | Tring Running Club | Male Vet 50 | 293 | 151 |
| 152 | 0:44:43 | WOLANSKI, Sandra | Eynsham Road Runners | Female Vet 40 | 221 | 152 |
| 153 | 0:44:45 | JENKINS, Ian | Red Devils | Senior Male | 284 | 153 |
| 154 | 0:44:46 | WHITLOCK, Tony | Eynsham Road Runners | Male Vet 45 | 304 | 154 |
| 155 | 0:44:47 | NAUGHTON, Tim | Senior Male | 51 | 155 |
| 156 | 0:44:49 | TELLING, Barry | Stopsley Striders | Male Vet 40 | 353 | 156 |
| 157 | 0:44:51 | BOWLER, Karen | Hailsham Harriers | Female Vet 45 | 310 | 157 |
| 158 | 0:44:53 | PIERPOINT, Nick | Tring Running Club | Male Vet 40 | 273 | 158 |
| 159 | 0:44:58 | FALLAIZE, Clive | Vale of Aylesbury AC | Male Vet 40 | 171 | 159 |
| 160 | 0:45:00 | HALSTEAD, Tracey | Chiltern Harriers | Senior Female | 285 | 160 |
| 161 | 0:45:01 | MOLESWORTH, Tony | Chiltern Harriers | Male Vet 55 | 235 | 161 |
| 162 | 0:45:02 | SHEPPARD, Philip | Male Vet 40 | 314 | 162 |
| 163 | 0:45:04 | GRAHAM, Steve | Thame Road Runners | Male Vet 50 | 76 | 163 |
| 164 | 0:45:05 | ALDERSON, Will | Senior Male | 121 | 164 |
| 165 | 0:45:06 | PARADINE, Sarah | Senior Female | 213 | 165 |
| 166 | 0:45:07 | MYLES, Terry | Male Vet 40 | 57 | 166 |
| 167 | 0:45:09 | CLIFTON-SMITH, Stuart | Senior Male | 404 | 167 |
| 168 | 0:45:12 | MITCHELL, Matthew | Watford Joggers | Senior Male | 355 | 168 |
| 169 | 0:45:18 | LAMBERT, Nigel | Alchester Running Club | Male Vet 55 | 227 | 169 |
| 170 | 0:45:24 | EDWARDS, Terry | Senior Male | 164 | 170 |
| 171 | 0:45:30 | VAN EYSSEN, Wade | Wimbledon Windmilers | Senior Male | 232 | 171 |
| 172 | 0:45:36 | REEVE, Stephen | Senior Male | 274 | 172 |
| 173 | 0:45:39 | CHAPMAN, Edward | Sutton Runners | Male Vet 45 | 369 | 173 |
| 174 | 0:45:39 | BURGESS, Maxine | Tring Running Club | Senior Female | 248 | 174 |
| 175 | 0:45:42 | NEWENS, Jo | Chiltern Harriers | Senior Female | 139 | 175 |
| 176 | 0:45:43 | GRACE, Nigel | Senior Male | 48 | 176 |
| 177 | 0:45:46 | ORTH, Barbara | Thame Road Runners | Female Vet 40 | 194 | 177 |
| Please pass your comments to Phil Woodage - 01296 427638 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 11 August 2002 | Page 3 of 7 |