Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook Nestle 10K Road Race, 10K Road Race - Sunday 11 August 2002. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:39:53 | WENBLE, Mike | Male Vet 45 | 129 | 58 |
| 59 | 0:39:56 | HINE, Alan | Alchester Running Club | Male Vet 40 | 236 | 59 |
| 60 | 0:39:57 | SAUNDERS, Richard | Eynsham Road Runners | Senior Male | 426 | 60 |
| 61 | 0:39:58 | VALLANCE, Marcus | Alchester Running Club | Senior Male | 329 | 61 |
| 62 | 0:39:59 | ROBERTSON, Derek | Watford Harriers | Male Vet 40 | 14 | 62 |
| 63 | 0:40:02 | DAVENPORT, Sara | Senior Female | 313 | 63 |
| 64 | 0:40:05 | SCUDAMORE, Keith | Burnham Joggers | Male Vet 55 | 255 | 64 |
| 65 | 0:40:25 | BARTLETT, Ross | 2-Tri | Senior Male | 416 | 65 |
| 66 | 0:40:33 | GABRIEL, Tom | St Albans Striders | Senior Male | 261 | 66 |
| 67 | 0:40:37 | WILLIAMS, Phillip | Chiltern Harriers | Senior Male | 243 | 67 |
| 68 | 0:40:39 | CHIVERS, Peter | Alchester Running Club | Male Vet 50 | 154 | 68 |
| 69 | 0:40:40 | KINGHAM, | Male Vet 45 | 419 | 69 |
| 70 | 0:40:41 | HAMLET, Colin | Watford Harriers | Male Vet 50 | 26 | 70 |
| 71 | 0:40:47 | HANSEN, Paul | Road Runners Club | Male Vet 45 | 239 | 71 |
| 72 | 0:40:48 | PREEDY, Helen | Senior Female | 158 | 72 |
| 73 | 0:40:52 | BYRNE, Simon | Senior Male | 254 | 73 |
| 74 | 0:40:53 | ORTH, Lars | Thame Road Runners | Senior Male | 195 | 74 |
| 75 | 0:40:55 | SEYMOUR, David | London Heathside | Male Vet 45 | 272 | 75 |
| 76 | 0:41:03 | CONNOLLY, Will | Male Vet 45 | 169 | 76 |
| 77 | 0:41:12 | STEPTOE, Charlotte | Vale of Aylesbury AC | Senior Female | 200 | 77 |
| 78 | 0:41:13 | REED, Rory | Wellhead Old Boys | Male Vet 40 | 271 | 78 |
| 79 | 0:41:16 | KELLY, Paul | Male Vet 50 | 299 | 79 |
| 80 | 0:41:16 | RICHARDS, David | Eynsham Road Runners | Male Vet 40 | 217 | 80 |
| 81 | 0:41:19 | GILLESPIE, John | Milton Keynes AC | Male Vet 50 | 184 | 81 |
| 82 | 0:41:20 | NEWBURY, Andrew | Garden City Joggers | Male Vet 45 | 175 | 82 |
| 83 | 0:41:24 | CRICK, Jez | BTA | Senior Male | 351 | 83 |
| 84 | 0:41:27 | PINCHEN, Andrew | Senior Male | 223 | 84 |
| 85 | 0:41:28 | FERRIS, Tony | Vale of Aylesbury AC | Male Vet 55 | 216 | 85 |
| 86 | 0:41:29 | PONTING, David | Male Vet 45 | 54 | 86 |
| 87 | 0:41:30 | BOWLERS, Chris | Marlow Striders | 428 | 87 |
| 88 | 0:41:31 | GLENDINNING, Kevin | Dunstable Road Runners | Senior Male | 319 | 88 |
| 89 | 0:41:35 | MAISEY, David | Senior Male | 150 | 89 |
| 90 | 0:41:40 | FOLKARD, Melvyn | Chiltern Harriers | Male Vet 45 | 263 | 90 |
| 91 | 0:41:40 | MEIN, Keith | British Airways | Male Vet 55 | 93 | 91 |
| 92 | 0:41:48 | O'DONOVAN, Timothy | Mornington Chasers | Senior Male | 380 | 92 |
| 93 | 0:41:50 | FOX, Stephen | Male Vet 40 | 137 | 93 |
| 94 | 0:41:53 | HILL, Yvonne | South London Harriers | Female Vet 35 | 224 | 94 |
| 95 | 0:41:57 | JAMES, Martyn | South London Harriers | Male Vet 40 | 225 | 95 |
| 96 | 0:41:59 | MCMANUS, Claire | Chiltern Harriers | Senior Female | 387 | 96 |
| 97 | 0:42:01 | DODWELL, Lis | Shaftesbury Barnet | Female Vet 40 | 297 | 97 |
| 98 | 0:42:08 | EARLEY, Gordon | Road Runners Club | Male Vet 55 | 145 | 98 |
| 99 | 0:42:13 | BOLAM, Caroline | Hillingdon AC | Female Vet 35 | 78 | 99 |
| 100 | 0:42:21 | HATTER, Terry | Tring Running Club | Senior Male | 363 | 100 |
| 101 | 0:42:27 | DOUGLAS-BROWNE, Roger | Watford Harriers | Male Vet 45 | 104 | 101 |
| 102 | 0:42:30 | O'SHEA, Jamie | Woodstock Harriers | Senior Male | 386 | 102 |
| 103 | 0:42:31 | TARVIT, Ian | Male Vet 50 | 265 | 103 |
| 104 | 0:42:33 | POWER, Michael | Thames Valley Police | Male Vet 45 | 63 | 104 |
| 105 | 0:42:34 | BARNES, Sue | Vale of Aylesbury AC | Female Vet 45 | 177 | 105 |
| 106 | 0:42:39 | HAWTHORN, Neil | Milocarian AC | Male Vet 40 | 33 | 106 |
| 107 | 0:42:41 | BERRY, Stuart | Dunstable Road Runners | Senior Male | 320 | 107 |
| 108 | 0:42:53 | BEAUMONT, Andrew | Bicester AC | Male Vet 40 | 21 | 108 |
| 109 | 0:42:58 | LOCK, Steve | Tring Running Club | Male Vet 40 | 301 | 109 |
| 110 | 0:42:59 | BENBOW, Alastair | RealRunner.Com | Male Vet 40 | 395 | 110 |
| 111 | 0:43:00 | SIBLEY, Patrick | Male Vet 50 | 42 | 111 |
| 112 | 0:43:00 | MADDOX, Paul | Senior Male | 218 | 112 |
| 113 | 0:43:01 | LAPPING, Ian | RAF Halton | Senior Male | 376 | 113 |
| 114 | 0:43:02 | TYLER, Huw | Munakata Triathlon Club | Male Vet 50 | 384 | 114 |
| 115 | 0:43:03 | LEISTNER, Fabrile | Senior Male | 427 | 115 |
| 116 | 0:43:05 | VENNING, Jonathan | Dunstable Road Runners | Male Vet 50 | 192 | 116 |
| 117 | 0:43:06 | FALLAIZE, Mark | Vale of Aylesbury AC | Senior Male | 18 | 117 |
| Please pass your comments to Phil Woodage - 01296 427638 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 11 August 2002 | Page 2 of 7 |