Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook Nestle 10K Road Race |
| 10K Road Race |
| Sunday 11 August 2002. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:48 | MAGNALL, Andy | Shaftesbury Barnet | Male Vet 40 | 3 | 1 |
| 2 | 0:33:26 | GRISTWOOD, Bill | Ealing, Southall & Middlesex | Male Vet 40 | 6 | 2 |
| 3 | 0:33:45 | MALE, Stephen | Headington Road Runners | Senior Male | 350 | 3 |
| 4 | 0:33:49 | BROWN, Derek | Chiltern Harriers | Male Vet 40 | 316 | 4 |
| 5 | 0:33:58 | JONES, Tim | Vale of Aylesbury AC | Male Vet 40 | 4 | 5 |
| 6 | 0:34:51 | VALLANCE, Piers | Alchester Running Club | Senior Male | 19 | 6 |
| 7 | 0:34:58 | BARNES, Matthew | Headington Road Runners | Senior Male | 309 | 7 |
| 8 | 0:35:01 | TOTTLE, Phil | Vale of Aylesbury AC | Male Vet 40 | 362 | 8 |
| 9 | 0:35:07 | ELLIS, Tim | Crawley | Senior Male | 10 | 9 |
| 10 | 0:35:35 | STEPTOE, Colin | Vale of Aylesbury AC | Male Vet 50 | 11 | 10 |
| 11 | 0:35:39 | LITHERLAND, Colin | RAF Halton | Senior Male | 361 | 11 |
| 12 | 0:35:44 | COOK, Trevor | Chiltern Harriers | Male Vet 40 | 5 | 12 |
| 13 | 0:35:50 | SMITH, Colin | Senior Male | 8 | 13 |
| 14 | 0:35:59 | GOSTLING, Martin | Chesterfield & District | Senior Male | 391 | 14 |
| 15 | 0:36:03 | SIMPSON, | Chiltern Harriers | Senior Male | 418 | 15 |
| 16 | 0:36:05 | SMITH, Peter | Handy Cross Runners | Senior Male | 7 | 16 |
| 17 | 0:36:18 | WINTRIP, Clive | RAF Halton | Male Vet 40 | 16 | 17 |
| 18 | 0:36:26 | COPELAND, Gary | RAF Halton | Senior Male | 298 | 18 |
| 19 | 0:36:54 | GALBRAITH, Tracy | Radley Ladies | Female Vet 35 | 354 | 19 |
| 20 | 0:37:00 | ANSELL, Rick | Tring Running Club | Male Vet 40 | 12 | 20 |
| 21 | 0:37:12 | PENN, Chris | Chiltern Harriers | Senior Male | 280 | 21 |
| 22 | 0:37:18 | ILLING, Paul | Watford Harriers | Senior Male | 27 | 22 |
| 23 | 0:37:21 | LEPPARD, Paul | Hillingdon AC | Senior Male | 13 | 23 |
| 24 | 0:37:34 | SMITH, Graham | Male Vet 40 | 303 | 24 |
| 25 | 0:37:41 | CREASEY, Mark | Eynsham Road Runners | Male Vet 45 | 9 | 25 |
| 26 | 0:37:47 | SMITH, Jamie | Eynsham Road Runners | Senior Male | 336 | 26 |
| 27 | 0:37:50 | MCNEILL, Luke | Headington Road Runners | Senior Male | 267 | 27 |
| 28 | 0:37:52 | CARR, Philip | Prison Service | Male Vet 50 | 393 | 28 |
| 29 | 0:37:54 | CHALK, Steven | Biggleswade AC | Male Vet 45 | 66 | 29 |
| 30 | 0:37:58 | FRAME, Richard | White Horse Harriers | Male Vet 45 | 270 | 30 |
| 31 | 0:37:59 | WEBB, Alan | Midland Vets | Male Vet 50 | 17 | 31 |
| 32 | 0:38:00 | KELLETT, Gary | St Albans Striders | Senior Male | 365 | 32 |
| 33 | 0:38:04 | BUCKLE, Stephen | Tring Running Club | Senior Male | 317 | 33 |
| 34 | 0:38:14 | SUMMERFIELD, Martyn | Vale of Aylesbury AC | Senior Male | 74 | 34 |
| 35 | 0:38:20 | CLENCH, Gary | Alchester Running Club | Male Vet 40 | 15 | 35 |
| 36 | 0:38:21 | WALFORD, Gary | Chiltern Harriers | Senior Male | 266 | 36 |
| 37 | 0:38:24 | LEWIS, Rosalind | Shaftesbury Barnet | Senior Female | 2 | 37 |
| 38 | 0:38:30 | BENNETT, Claire | Alchester Running Club | Senior Female | 147 | 38 |
| 39 | 0:38:49 | SMITH, Tom | Fairlands Valley Spartans | Senior Male | 249 | 39 |
| 40 | 0:38:50 | DODWELL, Edward | Male Vet 40 | 269 | 40 |
| 41 | 0:38:51 | IANNONE, Rosanna | Vale of Aylesbury AC | Senior Female | 368 | 41 |
| 42 | 0:38:55 | LLOYD, Robert | Senior Male | 231 | 42 |
| 43 | 0:38:59 | DELLAR, Peter | Dunstable Road Runners | Male Vet 50 | 339 | 43 |
| 44 | 0:39:00 | CREASEY, Luke | Eynsham Road Runners | Senior Male | 102 | 44 |
| 45 | 0:39:02 | DAY, Richard | St Albans Striders | Male Vet 40 | 185 | 45 |
| 46 | 0:39:11 | JOHNSON, Keith | Road Runners Club | Male Vet 45 | 149 | 46 |
| 47 | 0:39:12 | MAGUIRE, Paul | Dunstable Road Runners | Senior Male | 326 | 47 |
| 48 | 0:39:14 | LAVERS, Roderick | Thame Road Runners | Male Vet 45 | 80 | 48 |
| 49 | 0:39:16 | BENBOW, Nick | Worthing & District Harriers | Male Vet 40 | 396 | 49 |
| 50 | 0:39:21 | TURNER, Graham | Thame Road Runners | Male Vet 40 | 214 | 50 |
| 51 | 0:39:24 | MAYOH, Graham | Watford Harriers | Senior Male | 131 | 51 |
| 52 | 0:39:30 | SPENCER, Gary | Senior Male | 286 | 52 |
| 53 | 0:39:31 | BIGHAM, Sally | Hillingdon AC | Senior Female | 238 | 53 |
| 54 | 0:39:37 | JEFFREYS, Rick | Male Vet 45 | 302 | 54 |
| 55 | 0:39:38 | EAST, Simon | Watford Harriers | Male Vet 40 | 322 | 55 |
| 56 | 0:39:50 | HAMMETT, Paul | Senior Male | 246 | 56 |
| 57 | 0:39:52 | HAND, Michael | Dunstable Road Runners | Male Vet 40 | 327 | 57 |
| Please pass your comments to Phil Woodage - 01296 427638 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 11 August 2002 | Page 1 of 7 |