Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook 10K Road Race, 10K Road Race - Sunday 10 August 2003. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 298 | 1:05:00 | PRIOR, Anne-Marie | Senior Female | 184 | 298 |
| 299 | 1:05:13 | ICEWELL, Tom | Senior Male | 418 | 299 |
| 300 | 1:05:17 | SUMMERS, Roger | Male Vet 55 | 415 | 300 |
| 301 | 1:05:22 | PIGOTT, Sonya | Senior Female | 255 | 301 |
| 302 | 1:05:41 | HAYLOCK, Tricia | Female Vet 45 | 216 | 302 |
| 303 | 1:05:48 | BRANDON, Chris | Aston Abbotts Fun Runners | Male Vet 55 | 51 | 303 |
| 304 | 1:05:50 | BROOKS, Paul | Senior Male | 385 | 304 |
| 305 | 1:05:50 | BROOKS, Martin | Male Vet 45 | 384 | 305 |
| 306 | 1:05:55 | MARTIN, Derek | Male Vet 50 | 292 | 306 |
| 307 | 1:06:03 | THORNE, Eddie | Male Vet 55 | 167 | 307 |
| 308 | 1:06:06 | BALDWIN, Kev | Senior Male | 240 | 308 |
| 309 | 1:06:06 | HUBBLE, Louise | Senior Female | 239 | 309 |
| 310 | 1:06:11 | CHANTRELL, Neil | Senior Male | 414 | 310 |
| 311 | 1:06:18 | TOMPSON, Katharine | Senior Female | 36 | 311 |
| 312 | 1:07:01 | GRACE, Karen | Senior Female | 56 | 312 |
| 313 | 1:07:01 | KING, Des | Abingdon Amblers AC | Male Vet 55 | 224 | 313 |
| 314 | 1:07:03 | GRACE, Nigel | Senior Male | 103 | 314 |
| 315 | 1:07:04 | MANSON, Jane | Female Vet 35 | 290 | 315 |
| 316 | 1:07:04 | ROBERTSON, Judith | Female Vet 35 | 68 | 316 |
| 317 | 1:07:07 | CARR, Bill | Senior Male | 399 | 317 |
| 318 | 1:07:18 | MILLAR, James | Senior Male | 352 | 318 |
| 319 | 1:07:21 | WYLES, Mathew | Senior Male | 229 | 319 |
| 320 | 1:07:21 | PIDGEON, Sophia | Senior Female | 366 | 320 |
| 321 | 1:07:21 | SMYLIE, Gary | Male Vet 40 | 367 | 321 |
| 322 | 1:07:57 | KELLY, Steve | Male Vet 45 | 246 | 322 |
| 323 | 1:07:59 | ROGERS, Jo | Thame Road Runners | Senior Female | 114 | 323 |
| 324 | 1:08:04 | MORLEY, Gary | Male Vet 40 | 144 | 324 |
| 325 | 1:08:04 | CURRY, Peter | Male Vet 40 | 145 | 325 |
| 326 | 1:08:14 | AUSTIN, Rachel | Marlow Striders | Senior Female | 243 | 326 |
| 327 | 1:08:23 | CONNOLLY, Janet | Female Vet 40 | 11 | 327 |
| 328 | 1:08:25 | HAYNES, Brian | Marlow Striders | Male Vet 55 | 324 | 328 |
| 329 | 1:08:45 | HARDING, Robert | Serpentine Running Club | Male Vet 55 | 120 | 329 |
| 330 | 1:09:23 | PICKNETT, John | Tring Running Club | Male Vet 45 | 410 | 330 |
| 331 | 1:09:54 | GRANT, Carolann | Road Runners Club | Senior Female | 81 | 331 |
| 332 | 1:10:00 | SHAW, Debra | Senior Female | 108 | 332 |
| 333 | 1:10:00 | FEARN, Kevin | Senior Male | 107 | 333 |
| 334 | 1:10:06 | LINCOLN, Alison | Hayle Runners | Female Vet 35 | 206 | 334 |
| 335 | 1:11:03 | TERRY, Andrew | Gade Valley Harriers | Senior Male | 376 | 335 |
| 336 | 1:11:10 | HIRST, John | Male Vet 50 | 209 | 336 |
| 337 | 1:11:14 | VERE, Derek | Verco Joggers | Male Vet 55 | 181 | 337 |
| 338 | 1:11:21 | LOW, Lesley | Female Vet 35 | 150 | 338 |
| 339 | 1:11:33 | FLINT, Michael | Male Vet 50 | 303 | 339 |
| 340 | 1:11:46 | HARTLEY, Geoffrey | Male Vet 55 | 177 | 340 |
| 341 | 1:12:01 | SAMWAYS, Sarah | Female Vet 35 | 238 | 341 |
| 342 | 1:12:15 | CHANTRELL, Sandra | Senior Female | 12 | 342 |
| 343 | 1:12:57 | WOOD, Gervaise | Bare Essentials Road Runners | Male Vet 45 | 281 | 343 |
| 344 | 1:13:13 | BOWES, Jeanette | Female Vet 40 | 19 | 344 |
| 345 | 1:13:27 | REISSNER, Louise | Senior Female | 339 | 345 |
| 346 | 1:14:08 | FLETCHER, Karen | Metros | Female Vet 35 | 53 | 346 |
| 347 | 1:15:32 | ELLIOTT, Dawn | British Airways | Senior Female | 168 | 347 |
| 348 | 1:16:51 | MOSLEY, Helen | Gade Valley Harriers | Senior Female | 375 | 348 |
| 349 | 1:18:13 | ELKINS, Denis | Watford Joggers | Male Vet 50 | 187 | 349 |
| 350 | 1:20:34 | WYATT, Christine | Female Vet 35 | 382 | 350 |
| 351 | 1:21:26 | SPOONER, John | Road Runners Club | Male Vet 55 | 185 | 351 |
| 352 | 1:23:30 | NORMAN, Liz | Senior Female | 149 | 352 |
| 353 | 1:33:27 | HOYLE, Raymond | Watford Harriers | Male Vet 55 | 337 | 353 |
| There were 353 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 12 August 2003 | Page 6 of 6 |