Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook 10K Road Race, 10K Road Race - Sunday 10 August 2003. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 238 | 0:58:31 | BARTON, Paul | Senior Male | 316 | 238 |
| 239 | 0:58:46 | JAMES, Christine | Watford Harriers | Female Vet 45 | 286 | 239 |
| 240 | 0:58:49 | BROWN, Philip | Senior Male | 44 | 240 |
| 241 | 0:58:50 | BRIDDON, Simon | Senior Male | 228 | 241 |
| 242 | 0:58:57 | KADER, Robert | Male Vet 40 | 200 | 242 |
| 243 | 0:58:59 | MYLES, Terry | Male Vet 40 | 87 | 243 |
| 244 | 0:59:01 | STEVENS, Peter | North Herts Road Runners | Male Vet 50 | 377 | 244 |
| 245 | 0:59:02 | HESKIN, Paul | Senior Male | 202 | 245 |
| 246 | 0:59:02 | MORGAN, David | Senior Male | 317 | 246 |
| 247 | 0:59:14 | STRATFORD, Lawrie | Alchester Running Club | Male Vet 55 | 92 | 247 |
| 248 | 0:59:17 | ALLAN, William | Male Vet 50 | 79 | 248 |
| 249 | 0:59:24 | BARTLETT, Robin | Senior Male | 269 | 249 |
| 250 | 0:59:25 | WOLF, Julian | St Albans Striders | Male Vet 50 | 253 | 250 |
| 251 | 0:59:27 | APPLETON, Sandra | Female Vet 35 | 344 | 251 |
| 252 | 0:59:28 | TERKELSEN, Clare | Female Vet 35 | 173 | 252 |
| 253 | 0:59:38 | SKELTON, Stephen | Senior Male | 82 | 253 |
| 254 | 0:59:38 | DAVIDSON, Sharon | Senior Female | 169 | 254 |
| 255 | 0:59:56 | READ, Jonathan | Senior Male | 340 | 255 |
| 256 | 1:00:00 | TREGARTHA, Colin | Male Vet 55 | 256 | 256 |
| 257 | 1:00:03 | BLOMFIELD-SMITH, Olivia | Bare Essentials Road Runners | Senior Female | 280 | 257 |
| 258 | 1:00:08 | BALDWIN, Harvey | Male Vet 45 | 386 | 258 |
| 259 | 1:00:12 | LEE, Wai-Ming | Senior Male | 270 | 259 |
| 260 | 1:00:12 | MARTIN, Catherine | Senior Female | 282 | 260 |
| 261 | 1:00:14 | LINSELL, Louise | Senior Female | 106 | 261 |
| 262 | 1:00:25 | PRYCE, Karen | Senior Female | 195 | 262 |
| 263 | 1:00:27 | DUNN, Darrell | Male Vet 45 | 336 | 263 |
| 264 | 1:00:33 | RAWLEY, Kieran | RAF TA | Senior Male | 413 | 264 |
| 265 | 1:00:41 | MOSLEY, Paul | Gade Valley Harriers | Male Vet 45 | 374 | 265 |
| 266 | 1:00:46 | WOOD, David | Male Vet 40 | 192 | 266 |
| 267 | 1:01:02 | BIGGS, James | Male Vet 40 | 302 | 267 |
| 268 | 1:01:14 | FUGGLE, David | Newmarket Joggers | Male Vet 40 | 179 | 268 |
| 269 | 1:01:17 | LAYTON, Anna | RAF AA | Senior Female | 259 | 269 |
| 270 | 1:01:26 | GUNDRY, Jacqueline | Gade Valley Harriers | Female Vet 40 | 37 | 270 |
| 271 | 1:01:38 | LYNCH, Stephen | Handy Cross Runners | Senior Male | 390 | 271 |
| 272 | 1:01:54 | PIGGOTT, Jeff | Male Vet 55 | 416 | 272 |
| 273 | 1:02:08 | ADAMS, Sue | Female Vet 40 | 219 | 273 |
| 274 | 1:02:09 | DAVIS, Paul | Senior Male | 13 | 274 |
| 275 | 1:02:14 | BOWLES, Jason | Senior Male | 358 | 275 |
| 276 | 1:02:18 | DENNIS, Beth | Tring Running Club | Female Vet 45 | 321 | 276 |
| 277 | 1:02:29 | STIDWELL, Ray | Male Vet 50 | 208 | 277 |
| 278 | 1:02:39 | MELLORS, Nick | Male Vet 40 | 392 | 278 |
| 279 | 1:02:41 | VERE, Richard | Verco Joggers | Senior Male | 182 | 279 |
| 280 | 1:02:43 | POTTINGER, Jennifer | Senior Female | 60 | 280 |
| 281 | 1:02:43 | LOMAS-WALKER, Iain | Senior Male | 188 | 281 |
| 282 | 1:02:50 | MIHELL, James | Senior Male | 148 | 282 |
| 283 | 1:03:02 | WILSON, Tammy | Senior Female | 309 | 283 |
| 284 | 1:03:13 | HOLLINGTON, Rita | Abingdon Amblers AC | Female Vet 45 | 305 | 284 |
| 285 | 1:03:18 | CAIGER, Brian | Vauxhall AC | Male Vet 55 | 420 | 285 |
| 286 | 1:03:26 | SASTRY, Chloe | Senior Female | 14 | 286 |
| 287 | 1:03:26 | SASTRY, Michael | Senior Male | 15 | 287 |
| 288 | 1:03:37 | LEE, Donna | Female Vet 40 | 94 | 288 |
| 289 | 1:03:49 | PATERSON, Sharon | Senior Female | 221 | 289 |
| 290 | 1:04:02 | FENNAH, Alison | Senior Female | 93 | 290 |
| 291 | 1:04:02 | MCMILLAN, Daniel | Senior Male | 83 | 291 |
| 292 | 1:04:11 | MACKAY, Margaret | Female Vet 40 | 261 | 292 |
| 293 | 1:04:16 | KIMBER, Alison | Female Vet 40 | 129 | 293 |
| 294 | 1:04:17 | COMLEY, Richard | Male Vet 45 | 130 | 294 |
| 295 | 1:04:34 | POWLESLAND, Richard | Male Vet 45 | 165 | 295 |
| 296 | 1:04:34 | MARTIN, Alethea | Female Vet 35 | 186 | 296 |
| 297 | 1:04:54 | BLATCHFORD, Noel | Abingdon Amblers AC | Female Vet 45 | 248 | 297 |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 12 August 2003 | Page 5 of 6 |